No | Golongan | Jumlah |
---|---|---|
1 | I/a | 0 |
2 | I/b | 0 |
3 | I/c | 17 |
4 | I/d | 76 |
5 | II/a | 243 |
6 | II/b | 166 |
7 | II/c | 1.448 |
8 | II/d | 1.670 |
9 | III/a | 17.624 |
10 | III/b | 4.639 |
11 | III/c | 2.900 |
12 | III/d | 10.805 |
13 | IV/a | 3.002 |
14 | IV/b | 4.359 |
15 | IV/c | 1.004 |
16 | IV/d | 55 |
17 | IV/e | 30 |
Jumlah Total | 48.038 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah